How To Maintain Your Tregaskiss Robotic Water-Cooled MIG Gun Equipped with Wire Brake
Wire Brake Tool #450-17 Instructions
- Remove Wire Brake.
- Slide the Wire Guide Holder out of the connector cone assembly.
- Clean any debris or residue on the Wire Guide Holder.
To Reassemble the Wire Guide Holder
- Line up the Wire Brake Tool with the Wire Guide Holder as shown in the diagram.
- Slide the Wire Guide Holder back inside the connector cone.
- Screw in the Wire Brake.

Exploded View and Parts Guide
+ Click to enlarge
| Item | Description | artT Number |
|---|---|---|
| 1 | Nozzle Assembly | 451-x-xx |
| 1A | Nozzle Assembly | 401-x-xx |
| 2 | Heavy Duty Contact Tip | 403-1-xx |
| 2A | TOUGH LOCK® Heavy Duty Contact Tip | 403-20-xx |
| 3 | Water Cooled Retaining Head Assembly | 454-1 |
| 3A | TOUGH LOCK Water-Cooled Retaining Head Assembly | 404-30 |
| 4 | Water-Cooled Neck Assembly | 495-xx |
| 4A | TOUGH LOCK Water-Cooled Neck Assembly | 494-xx |
| 5 | Wire Brake Assembly (see chart below) | WB-xxx |
| 5A | Wire Brake | 499 |
| 5B | Wire Guide Holder | See Below Chart |
| 6 | Front House Assembly | 497 |
| 7 | Blue Water Line | 656-15 |
| 8 | Conduit Lube | 657-15 |
| 9 | Power Cable Assembly | 659-xx |
| 10 | Water-Cooled Outer Jacket | 663-1-15 |
| 11 | Water Line Universal Adaptor Assembly | 664-400 |
| 12 | Power Pin Insulator | 664-6 |
| 13 | Handle Assembly | 666-10 |
| 14 | Rear Housing Assembly | 416-15 |
| 15 | Power Pin Quick-Connect | 214 |
| 16 | Liner Assembly | 415-xx-xx |
| 17 | Water Line (OUT) – 20″ Long (Blue) | 658-1 |
| 18 | Water Line (IN) – 20″ Long (Red) | 658 |
| 19 | Oetiker Clamp (9.5 mm) | 656-1 |
| 20 | Wire Brake Tool | 450-17 |
| 21 | Oetiker Clamp (11.3 mm) | 413-5 |
| 22 | Air Tube | 499-9-15 |
| 23 | Jump Liner (see chart below) | 495-18-xxx |
| 24 | Gun Mount for Wire Brake | AS-49-00-XW |
| 25 | Power Pin Insulator | 414-400-30 |
Part Number Chart for Items 5, 5B, and 23
| Item 5 | Item 5B | Item 23 | Wire Size |
|---|---|---|---|
| WB-100 | 498 | 495-18-35 | 0.045″ |
| WB-110 | 498-116 | 495-18-116 | 0.052″ – 1/16″ |
INS028 REV 11/05
